Feng-GUI | EyeQuant | Neurovision | Attention Insights | Alpha.One | dragonflyAI | vizit | In business since | 2007 | 2009 obsolete | 2018 | 2019 | 2019 | 2020 | 2020 | Development and Remarks | Israel, Privately Owned, first to develop such service at 2007, in-house software team Releasing monthly updates |
Germany Moved to UK. Development Outsourced board members from Caltech |
Denmark, Neuroscience services company raised 6.6M€, acquired startups visualeyes.design and loceye.io |
Lithuania, Startup, operates in Germany | Netherland, Startup, renamed expose.io Erasmus University, Rotterdam |
UK, Startup, raised 10M£ Black Swan, Queen Mary University of London |
USA, startup, raised 30M$ focus on: Creative Optimization of Product images for online catalogs such as Amazon |
---|---|---|---|---|---|---|---|
Customers Served | > 30K | < 100 | < 100 | < 100 | < 100 | <100 | <100 |
API Partners - Customers that integrate the solution into their business | > 50 | < 10 | < 10 | unknown | none | unknown | none |
Price per Analysis | $0.5-$0.05 | $10 | $8 | $1 | $0.5-0.4 | NA | NA |
Accuracy vs. eye-tracking | 92% MIT verified |
~78% | not verified | 90% MIT verified |
92% self claim not verified |
not verified | not verified |
Analyze Web Sites | |||||||
Analyze Indoor and Outdoor Signage | |||||||
Analyze Print and Packaging | |||||||
Analyze Video | |||||||
Upload Image | |||||||
Website Capture | |||||||
Mobile & Responsive | |||||||
Integration | Figma | Photoshop, Chrome | Photoshop, Figma, Chrome | ||||
Analysis | |||||||
Basic visual features | |||||||
Extended visual features | |||||||
Face detection | |||||||
Skin detection | |||||||
Text detection, in any language | |||||||
Custom view type | |||||||
Custom view distance | |||||||
Auto Create AOIs | |||||||
Facial Expressions | |||||||
Emptions Approach and Withdraw | |||||||
Insights and Recommendations | |||||||
Reports | |||||||
Heatmap report | |||||||
Gaze Plot report | |||||||
Focus Map report | |||||||
Areas of Interest report | |||||||
Aesthetics report | |||||||
VIsibility Score Application aggregated score | |||||||
Clarity/Complexity Score | |||||||
Focus Score | |||||||
Exciting Score | |||||||
Balanced Score | |||||||
Customization | |||||||
Custom watermark | |||||||
Custom Report Template | |||||||
Raw Analysis Data | |||||||
API integration |